Boys Event Rankings

These are not official rankings

 

100 Meters 200 Meters 400 Meters
Cox Robert 10 Ser 10.9 Williams Semaje 10 Hes 22.6 Gilmer Tyrone 11 OH 52.06
Ambers Damien 12 AV 11.0 Henderson Jay 10 Ser 22.7 Wallace Elijah 10 Hes 52.10
Coprich Marshuan 12 OH 11.0 Crouch Darnell 11 AV 22.7 Johnson Jamal 12 AV 52.7
Kennedy Isaiah 11 Hes 11.1 Johnson Jamal 12 AV 22.7 Crouch Darnell 12 AV 53.0
Murphy Tyler 11 AV 11.2 Williams Aurthur 12 Sul 22.8 Page Tony 11 Ser 53.1
Dobrick Wyatt 11 Ser 11.2 Coprich Marshuan 12 OH 23.05 Reece-Scott Garrett 11 OH 53.89
Williams Aurthur 12 Sul 11.2 Reece Scott Garrett 12 OH 23.31 Sanford Stephan 10 Sul 54.1
Lange Terrance 12 Sul 11.3 Roberts Regis 10 Sul 23.5 Rodriguez Gabe 12 Sul 54.4
Roberts Regis 10 Sul 11.4 Gilmore Tyrone 11 OH 23.5 Viramontes Rodney 12 Hes 54.47
Williams Semaje 10 Hes 11.4 Lange Terrance 12 Sul 23.5 Flowers Keyshawn 9 OH 54.49
Henderson Jay 10 Ser 11.5 Dobrick Wyatt 11 Ser 23.7 Kniss Jason 10 Ser 54.5
Williams Aurthur 12 Sul 11.5 Page Tony 11 Ser 23.7 Fabrizio Tyler 11 Ser 54.5
Johnson Jamal 12 AV 11.5 Murphy Tyler 11 AV 23.7 Baskett Tyler 12 AV 56.2
Gilmer Tyrone 11 OH 11.5 Smith Ruben 12 Hes 23.8 Ortiz Jorge 10 Ser 56.7
Thomas Na’eem 11 AV 11.6 Cox Robert 12 Ser 23.9 Ogata Malachi 11 OH 56.84
Reece-Scott Garrett 12 OH 11.63 Basket Tyler 12 AV 24.1 Pool Brandon 12 Sul 57.2
Woods Tristan 10 Sul 11.8 Oler Nate 12 Ser 24.1 Simental Ivan 11 OH 57.63
Flores Alfredo 11 OH 12.12 Thomas Na’eem 11 AV 24.1 Shedor Jake 11 Sul 58.24
Lozano Tyler 10 OH 12.48 Lozano Tyler 12 OH 24.53 Crummel Chris 10 Hes 59.0
Oler Nate 12 Ser 12.5 Kennedy Isaiah  11 Hes 24.56 Juneau Kimane 11 Hes 59.1
Kniss James 11 Ser 25.1 Ibarra Diego 11 OH 60.05
Rodriguez Carlos 11 OH 60.86
800 Meters 1600 Meters 3200 Meters
Shin Yohan 12 AV 2:05.0 Kniss Jimmy 10 Ser 4:47.0 Kniss Jimmy 10 Ser 10:31.0
Castillo Miles 12 Ser 2:07.0 Morin Logan 11 Ser 4:48.0 Cornell Hunter 10 Ser 10:33.3
Stevens A.J 12 Sul 2:08.0 Cornell Hunter 10 Ser 4:49.0 Castillo Miles 12 Ser 10:35.1
Fernandez Steven 10 Ser 2:09.0 Castillo Miles 12 Ser 4:49.0 Morin Logan 11 Ser 10:39.9
Cornell Hunter 10 Ser 2:09.6 Minick Ben 11 Ser 4:55.0 Diggs Jordan 11 AV 10:45.0
Ogata Malachi 11 OH 2:10.6 Fernandez Steven 10 Ser 4:55.8 Manning Tommy 9 Ser 11:04.0
Exum Derek 11 AV 2:13.7 Exum Derek 11 AV 4:55.9 Zometa Jose 9 Sul 11:08.0
Zapata Leo 11 Sul 2:14.0 Valenzuela Conner 11 AV 4:56.6 Valenzuela Cody 12 AV 11:13.0
Clarke Ben 11 AV 2:16.0 Sponagle Sam 11 AV 4:57.0 Stone Michael 10 OH 11:14.78
Sponagle Sam 11 AV 2:16.4 Justman Cody 11 AV 4:57.5 Mendoza Jose 10 Hes 11:25.4
Parrish Alec 9 Sul 2:16.58 Parrish Alec 9 Sul 5:01.0 Andrews David 10 AV 11:26.0
Stone Michael 10 OH 2:16.87 Stone Michael 10 OH 5:06.15 Campos Orbik 12 Hes 11:27.70
Cadena Christian 12 AV 2:17.0 Ogata Malachi 11 OH 5:06.22 Andrade Brian 9 OH 11:29.05
Perez Bryan 10 Hes 2:17.0 Stevens A.J 12 Sul 5:07.26 Perez Bryan 10 Hes 11:35.0
Gutierrez Ben 9 Ser 2:19.2 Mendoza Jose 10 Hes 5:10.0 Garcia Erwin 12 AV 11:35.0
Mendez Polo 11 OH 2:20.05 Valenzuela Cody 12 AV 5:12.2 Justman Cody 11 AV 11:36.1
Mendoza Jose 10 Hes 2:25.0 Diggs Jordan 11 AV 5:12.9 McCormick Josh 11 Ser 11:51.0
Rodriguez Carlos 11 OH 2:41.12 Campos Orbik 10 Hes 5:19.0 Yu Jonathon 9 AV 11:52.0
Ibarra Diego 11 OH 5:22.16 Almaguer Manny 12 Ser 11:54.0
Mendez Polo 11 OH 5:29.24 Huitzil Omar 11 Sul 12:13.89
110 Hurdles 300 Hurdles 4 x100 Relay
Deandreade Rodrelle 12 AV 15.5 Deandreade Rodrelle 12 AV 41.3 Oak Hills OH 43.22
Ambers Damien 12 AV 15.7 Vega Daniel 12 Sul 41.6 Apple AV 44.2
Williams Arhman 10 OH 16.03 Reed Brian 10 Ser 42.8 Sultana Sul 44.32
Conners Justin 10 AV 16.6 Ambers Damien 12 AV 43.0 Hesperia Hes 44.94
Vega Daniel 12 Sul 16.83 Reed Issac 9 OH 43.96 Serrano Ser 45.1
Beck Caleb 11 Hes 17.0 Rahe Matt 11 OH 44.3
Flores Alfredo 11 OH 17.09 Coonce Lee 12 Ser 44.5
Godinez Manuel 11 Hes 17.2 Godinez Manuel 11 Hes 44.5 4 x 400 Relay
Rahe Matt 11 OH 17.36 Williams Arhman 10 OH 44.56 Serrano Ser 3:35.2
Coonce Lee 12 Ser 17.4 Camarena Eric 10 OH 44.61 Apple AV 3:37.0
Reed Issac 9 OH 17.54 Minick Ben 11 Ser 45.1 Hesperia Hes 3:41.17
Larkin Jesse 11 AV 17.9 Beck Caleb 11 Hes 46.2 Sultana Sul 3:47.0
Arias Austin 12 Sul 17.9 Larkin Jesse 11 AV 46.4 Oak Hills OH 3:47.8
Velasco Jeriko 10 Hes 18.0 Flores Alfredo 11 OH 46.4
Reed Brian 10 Ser 18.2 Velasco Jeriko 10 Hes 46.4
Diaz Aaron 12 Ser 18.5 Connors Justin 10 AV 46.8
Hearne Michael 12 Ser 19.0 Little Hunter 12 Ser 47.2
Brown Adam 9 Ser 19.5 Sanford Stephan 10 Sul 47.5
Guzman Felix 11 OH 52.43
Long Jump Triple Jump Pole Vault
Spencer Jaelen 11 Sul 22-4 Spencer Jaelen 11 Sul 45-4 Murphy Tyler 11 AV 13-3
Smith Ruben 12 Hes 21-7 Smith Kennedy 12 AV 42-4 Salvador Carlos 12 OH 13-2.5
Reece Scott Garrett 12 OH 21-5 Villanueva Jason 10 Sul 41-8.75 Santos Gage 12 OH 13-2.5
Smith Kennedy 12 AV 21-0 Alverado Eddie 12 Sul 41-3.25 Bahney Taylor 12 AV 12-6
Crouch Darnell 11 AV 20-10.5 Bamishaye Emmanuel 11 Hes 41-2 White Daniel 12 Ser 12-6
Williams Arhman 10 OH 20-6 Lamar Ahmir 10 AV 41-.25 Kriezel Curtis 11 Ser 12-0
Thomas Na’eem 11 AV 19-11.5 Williams Arhman 10 OH 41-0 Kirk Robert 11 Sul 12-0
Lamar Ahmir 10 AV 19-8.5 Rodriguez Gabe 12 Sul 40-9.5 Jeffrey Chase 11 OH 11-6
Rodrigues Garrett/Gabe 12 Sul 19-8 Smith Ruben 12 Hes 40-6 Williams Brandon 12 Sul 11-6
Flowers Kayshawn 9 OH 19-8 Hammond Alex 9 Hes 40-3 Tahauri Joe 11 Sul 11-6
Hammond Alex 9 Hes 19-5 Cox Robert 12 Ser 39-11.5 Hearne Michael 12 Ser 11-0
Mercado James 10 Sul 19-2 Mercado James 10 Sul 39-11 Laflin Walker 11 OH 11-0
Walker Steffon 9 OH 19-2 Ortiz Jorge 10 Ser 39-6.5 Barragan Adrian 12 Sul 10-6
Fidis Morris 10 OH 19-1 Reece-Scott Garrett 12 OH 39-0 Martinez Michael 12 OH 10-6
Williams Arhman 10 OH 19-0 Flores Alfredo 11 OH 38-0 Bodenbender Zane 11 AV 10-6
Flores Alfredo 11 OH 19-0 Patterson Za’Corry 10 AV 37-5.5 Matthews Cole 11 AV 10-6
Ortiz Jorge 10 Ser 18-11 Felix Sirfrusha 10 Hes 36-2 Maddux Sean 11 Ser 10-0
Dobrick Wyatt 11 Ser 18-8 Gutierrez Ben 9 Ser 35-2 Gallagher Cruz 11 Ser 9-6
Patterson Za’Corry 10 AV 18-6 Maddux Sean 11 Ser 33-11.5 Martinez Michael 12 OH 9-6
Juneau Kimane 11 Hes 18-2.5 White Gary 12 AV 32-10
Cox Robert 12 Ser 17-9
Bamishaye Emmanuel 11 Hes 17-6
Alvarado Eddie 12 Sul 17-2
Villanueva Jaason 10 Sul 17-2
Gutierrez Ben 9 Ser 15-7
High Jump Shot Put Discus
Flowers Keyshawn 9 OH 6-0 Robles Angel 11 Ser 46-9 Robles Angel 11 Ser 149-8
Dobrick Wyatt 11 Ser 5-10 Tizzard Jacob 12 AV 44-10 Hartwell Robert 11 Sul 142-10
Spencer Jaelen 11 Sul 5-10 Jinnies Dillon 10 OH 43-1 Tizzard Jacob 12 AV 136-8
Smtih Kennedy 12 AV 5-8 Jefferson Jarrett 11 Hes 42-7 Jinnies Dillon 10 OH 135-4
La Mar Ahmir 10 AV 5-8 Mouton Charles 12 Sul 42-4 Hansen Travis 11 AV 126-7
Crouch Darnell 10 AV 5-8 Fidis Morris 10 OH 42-0 Ogg Dillon 12 OH 117-2
Juneau Kimane 11 Hes 5-8 Hansen Travis 11 AV 41-3 Jefferson Jarrett 11 Hes 115-6
Fidis Morris 10 OH 5-7 Vaughn Jordan 11 AV 40-6 Mouton Charles 12 Sul 115-5.5
Mercado James 10 Sul 5-6 Velasquez Danny 12 Hes 39-7.5 Allen Justin 12 Ser 111-9
Johnson Demondre 10 Hes 5-6 Thomas Marquise 12 Sul 39-7.5 Jones Laron 11 Sul 110-9.5
Cox Robert 12 Ser 5-6 Moreno Michael 12 OH 38-7 Kocab Logan 10 Ser 110-.5
Jones Laron 11 Sul 38-5 Woods Tristan 10 Sul 109-3
Albert Andrew/Kyle 10 Sul 38-3.25 Bernal Tyler 12 AV 109-3
Bernal Tyler 11 AV 38-1 Maddux Matt 12 Ser 108-5
Lee Armon 9 Sul 37-8.5 Gonzales Robert 9 Ser 107-7
Abbot-Rios Raymond 11 Hes 37-1.75 Blount Daryl 10 AV 100-11
Kistner Ryan 11 OH 36-3 Perez Andres 11 Hes 100-6.5
Jones Daveyon 12 OH 36-1.75 Thomas Jeffery 9 OH 100-.5
Gonzales Robert 9 Ser 36-1.25 Flores Randy 10 Hes 100-0
Blount Darryl 10 AV 36-1 Quezada Gabriel 10 Hes 93-5.25
Smith Mark 12 Ser 35-5.5 Wheeler Darryl 10 AV 92-10
Flores Randy 10 Hes 34-7.25 Vaughn Jordan 11 AV 91-3
Maddux Matt 12 Ser 34-5 Cervantes Victor 10 Sul 91-1
Kocab Logan 10 Ser 33-7.25 Torres Alexis 10 Hes 86-7