GirlsĀ Event Rankings

These are not official rankings

 

100 Meters 200 Meters 400 Meters
Hall Baily 11 Sul 12.2 Kabluyen Kimmy 11 Sul 25.8 Kabluyen Kimmy 11 Sul 59.2
Kabluyen Kimmy 11 Sul 12.6 Hall Baily 11 Sul 26.8 White Darcy 10 AV 59.4
Osby Yendis 12 AV 13.0 White Darcy 10 AV 27.0 Graham Schae 10 OH 1:01.65
Padfield Yanitza 11 Ser 13.1 Osby Yendis 12 AV 27.1 Pearson Danitza 11 Ser 1:03.1
Ortega Nicole 9 Ser 13.1 Foxvog Danie 12 Ser 27.2 Foxveg Danni 12 Ser 1:03.2
Foxvog Dani 12 Ser 13.2 Graham Schae 10 OH 27.5 Betts Kylie 11 Ser 1:03.5
Bazzelle Isabella 9 AV 13.4 Brown Hayley 10 Ser 28.1 Bird Cassie 12 Sul 1:04.3
Johnson Jessica 12 Ser 13.5 Lang Tiffany 9 OH 28.4 Lang Tiffany 9 OH 1:05.5
Hubbard Jasmine 10 Sul 13.7 Pearson Danitza 11 Ser 28.5 Brown Elexia 10 OH 1:06.02
Brown Hayley 10 Ser 13.8 Ortega Nicole 9 Ser 28.6 Avery Sara 10 Ser 1:06.6
Terry Promise 10 OH 13.96 Mobley Miranda 12 OH 28.73 Reliford Charlene 10 Hes 1:07.26
Mobley Miranda 12 OH 13.99 Bird Cassie 12 Sul 28.6 Barraza Isabella 9 AV 1:07.3
Campos Elisa 11 Sul 14.28 Barraza Isabella 9 AV 28.6 Harrison Emily 12 Sul 1:07.98
Spears Alexandria 9 Hes 14.3 Reliford Charlene 10 Hes 29.39 Ramirez Ydalia 11 Sul 1:08.3
Ramirez Ydalia 11 Sul 14.4 Steinmann Morgan 9 Ser 29.6 Roe Fanesha 12 Hes 1:08.5
Phillips Benneshia 9 Hes 14.4 Ramirez Ydalia 11 Sul 30.0 Gonzalez Natalie 12 OH 1:08.76
Evans Christina 12 Hes 14.8 Phillips Benneshia 9 Hes 30.1 Tully Mikayla 10 OH 1:08.80
Gonzalez Natalie 12 OH 16.29 Terry Promise 10 OH 30.26 Steinmann Morgan 9 Ser 1:09.5
Garcia Ana 10 Hes 31.0 Thweatt Rebeca 11 OH 1:10.60
Gonzalez Natalie 12 OH 33.51 Zelaya Giselle 9 Hes 1:17.0
800 Meters 1600 Meters 3200 Meters
Fairchild Melissa 10 Ser 2:21.4 Fairchild Melissa 10 Ser 5:19.0 Fairchild Melissa 10 Ser 11:31.0
Graham Schae 10 OH 2:23.25 Munyan Hannah 12 Sul 5:30.0 Munyan Hannah 12 Sul 11:35.9
Betts Kylie 11 Ser 2:26.9 Betts Kylie 11 Ser 5:34.8 Upham Kaylee 9 Sul 12:25.0
Hamlin Meghan 12 Ser 2:28.2 Hamlin Meghan 12 Ser 5:35.0 Hamlin Meghan 12 Ser 12:26.0
Burns Shanna 9 Ser 2:32.0 Richards Ashley 10 AV 5:42.0 Munyan Moriah 9 Sul 12:29.74
Munyan Moriah 9 Sul 2:34.16 Muyan Moriah 9 Sul 5:44.0 Thweatt Rebeca 11 OH 12:39.68
Vargas Ami 10 AV 2:35.0 Castillo Desiree 10 OH 5:46.72 Castillo Desiree 12 OH 12:45.70
Bird Cassie 12 Sul 2:35.28 Burns Shanna 9 Ser 5:48.0 Dornisch DeDe 12 AV 12:51.2
Harrison Emily 12 Sul 2:38.0 Upham Kaylee 9 Sul 5:49.29 Burns Shanna 9 Ser 12:57.0
Anderson Jessica 12 AV 2:38.0 Thweatt Rebeca 11 OH 5:50.0 Mendoza Vanessa 10 Sul 12:58.0
Munyan Hannah 12 Sul 2:40.27 Dornisch DeDe 12 AV 5:51.9 Vargas Ami 10 AV 13:10.2
Thweatt Rebeca 11 OH 2:40.28 Busam Bezi 12 Ser 6:03.0 Richards Ashley 10 AV 13:16.0
Diaz Jayleen 10 OH 2:40.7 Sherrick Rachel 9 AV 6:08.0 Quarton Jackie 12 Ser 13:22.0
Mills Susan 10 AV 2:43.0 Vargas Ami 10 AV 6:09.3 Busam Bezi 12 Ser 13:27.0
Busam Bezi 12 Ser 2:47.1 Diaz Jayleen 10 OH 6:09.36 Castro Lessly 9 OH 13:28.0
Zepeda Franchesca 9 Hes 2:51.78 McCormick Malinda 9 Ser 6:10.9 Bacon Phillie 11 Ser 13:51.0
McCormick Malinda 9 Ser 2:53.0 Castro Lessly 9 OH 6:16.49 McCormick Malinda 9 Ser 13:52.0
Sherrick Rhonda 9 Av 2:56.0 Morales Marisol 10 Hes 6:28.0 Wilcox Katherine 9 Ser 13:53.0
Morales Marisol 10 Hes 2:57.0 Garrett Jade 9 Hes 6:31.27 Sherrick Rhonda 9 AV 14:03.0
Zepeda Franchesca 9 Hes 6:39.0 Zapeda Franchesca 9 Hes 14:13.35
Sherrick Rachel 9 AV 14:13.5
Gray Carter 9 Hes 14:57.0
Beltran Esperanza 10 Hes 15:07.42
100 Hurdles 300 Hurdles 4 x100 Relay
Howard Adorie 11 Ser 16.4 Gibson Scout 12 Ser 51.0 Sultana Sul 51.3
Gibson Scout 12 Ser 16.8 Bacon Phillie 11 Ser 52.6 Apple AV 51.8
Sims Ashley 12 Sul 17.4 Cabal Michelle 11 Ser 53.0 Serrano Ser 52.5
Sheldon Kayla 12 Hes 17.5 Harrison Emily 12 Sul 53.0 Hesperia Hes 56.27
Reynolds Brittney 10 Ser 18.1 Prescott Sierra 11 Sul 53.9 Oak Hills OH 58.46
Horne Cassidy 9 AV 18.4 Sheldon Kayla 12 Hes 54.0
Sanford Melissa 10 Sul 18.6 Horne Cassady 9 AV 54.6
Cabal Michelle 11 Ser 18.8 Sims Ashley 12 Sul 55.5 4 x 400 Relay
Henderson Destinee 10 Sul 20.0 Howard Adori 11 Ser 56.0 Serrano Ser 4:18.8
Poffek Kaylee 10 Ser 20.1 Sanford Melissa 10 Sul 56.6 Sultana Sul 4:24.0
Prescott Sierra 11 Sul 20.2 Henderson Destiny 10 Sul 56.7 Oak Hills OH 4:26.2
Pereya Sirina 10 Hes 20.56 Bradley Rhion 11 AV 62.8 Apple AV 4:26.4
Flynn Brittaney 10 Hes 20.56 Pereya Sarina 10 Hes 63.01 Hesperia Hes 4:51.0
Jones Savanna 12 Hes 20.8 DeLeon Celina 10 Hes 64.75
Hubbard Jasmine 10 Sul 21.1 Jones Savanna 12 Hes 66.7
Long Jump Triple Jump Pole Vault
Hall Baily 11 Sul 16-9 Hall Baily 11 Sul 33-2 Russell Jennifer 11 Ser 10-3
Padfield Yanitza 11 Ser 15-5 Padfield Yanitza 11 Ser 31-11.25 Russell Jessica 10 Ser 9-6
Moyer Kristina 9 Ser 15-.5 Song Dana 12 Ser 30-11.25 Samples Coddie 12 Ser 8-0
Poffek Kaylee 10 Ser 14-3 Taylor Tasha 12 Sul 30-9.5 Pendergrass Elizabeth 12 Ser 8-0
Terry Promise 10 OH 14-3 Williams Najah 10 AV 30-5 Taylor Tasha 12 Sul 8-0
Russell Jessica 10 Ser 13-10 Samples Coddie 12 Ser 30-.25 Johnson Courtney 11 Sul 8-0
Williams Najah 10 AV 13-8.25 Harrison Libby 9 OH 29-10 Ortega Nicole 9 Ser 7-6
Samples Coddie 12 Ser 13-7.75 Shelton Tabatha 12 H 29-9 Estrada Areli 10 OH 7-6
Nevarez Arie 12 Sul 13-7 Sheldon Kayla 12 Hes 29-6 Aguillon Arriana 11 OH 7-0
Harrison Libby 9 OH 13-6 Song Cherry 10 Ser 29-4 Patino Cecilia 11 Hes 7-0
Shelton Tabitha 12 Hes 13-2 Munyan Moriah 9 Sul 29-3 Johnson Brooke 12 Sul 6-6
Patino Cecilia 11 H 13-2 Mills Susan 10 AV 26-9.75
Mills Susan 10 AV 13-.75 Poffek Kaylee 10 Ser 25-10
Bradley Rhyan 11 AV 12-10.5
Munyan Moriah 9 Sul 12-5.5
Bazzelle Destiny 9 AV 12-5.75
Garcia Ana 10 Hes 11-6.5
Reaber Madison 11 Sul 11-5
Patino Cecilia 11 Hes 11-3
Robles Cecilia 11 Hes 10-3
Chaffin Jessica 9 Hes 9-0
High Jump Shot Put Discus
Brown Haley 10 Ser 5-0 Flores Janelle 10 Ser 33-2 Navarro Mary 12 Sul 106-1
Felberg Heidi 11 Sul 4-8 Feldberg Heidi 11 Sul 32-10.50 Hartwell Rosaly 10 Sul 98-8.5
Spears Alexandria 9 Hes 4-8 Malu Mei OH 32-5 Roberts Dajza 10 AV 97-4
Avery Sara 10 Ser 4-6 Winchester Taylor 12 Hes 31-1 Atuatasi Tatiana 11 AV 93-3.5
Harrison Libby 9 OH 4-6 Roberts Dajza 10 AV 30-8 Munoz Candice 12 Sul 95-11.5
Sheldon Kayla 12 Hes 4-6 Chavies Autumn 11 Sul 29-9 Flores Janelle 10 Ser 89-8
Williams Najah 10 AV 4-6 Munoz Candace 12 Sul 29-7.5 Minnick Kaylee 11 Ser 89-5
Betts Kylie 11 Ser 4-4 Harrison Elizabeth 9 OH 29-.5 Gaaf Britta 11 Sul 89-1
Smolenski Anne 10 Ser 4-4 Contreras Karen 11 Hes 28-10 DeLeon Monica 11 Ser 88-10
Bazzelle Destiny 9 AV 4-2 Minnick Kaylee 11 Ser 28-8 Russell Jennifer 11 Ser 84-7.5
Hartwell libby 9 Hes 28-2 Winchester Taylor 12 Hes 81-5
Willams Brandy 10 Hes 27-11.5 Williams Brandy 10 Hes 80-1
Atuatasi Tatiana 11 AV 27-11 Leifi Ralovie 9 AV 80-0
Goldtrap Lele Marie 12 Ser 27-8 Fuentes Sabrina 11 AV 78-8
Marcione Sam 12 Ser 27-1.5 Marcione Sam 12 Ser 77-4
Fuentes Sabrina 11 AV 27-0 Goldtrap Lele Marie 12 Ser 75-5
DeLeon Monica 11 Ser 25-6 Negron Kendra 9 Ser 73-1
Facio Shaylyce 11 Hes 24-7.75 Harrison Elizabeth 9 OH 72-6
Stokes Melissa 10 OH 24-1 Stokes Melissa 10 OH 73-3
Sanchez Alondra 11 OH 22′ 7.5″ Quezada Surina 11 Hes 71-1
Gutierrez Tiana 12 OH 68-10.5
Gutierrez Christina 11 OH 65-9
Contreres Karen 11 Hes 63-8